Abu | Bututun ƙarfe mara nauyi | |
Daidaitawa | ASTM, DIN, GB/T, JIS, BS, API | |
Kayan abu | 20 #, 35 #, 45 #, 20G, Q345 (16Mn), 27SiMn, 20A, 40Mn2,45Mn2,40MnB, 20MnVB, 20Cr, 30Cr, 35Cr, 40Cr, 50Cr, 45Cr 12CrMo, 20CrMo, 35CrMo, 42CrMo, 12CrMoV da dai sauransu | |
Fasaha | Zafafan birgima | Sanyi birgima |
Girman | (6-1260) x (0.2-100) | (4-1260) x (0.2-100) |
Tsawon bututu | 5.8 m zuwa 12 m, za a iya musamman bisa ga tsawon bukatun | |
Surface | Baki fenti,varnish, mai, Hot tsoma galvanized, anneal | |
Ƙarshen bututu | Ƙarshen Ƙarshe, Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ramin, Tare da PVC tafa/ hada guda biyu | |
Ƙarshen Kariya | 1. Filastik caps (karamin OD) 2. Iron kariya (babban OD) | |
Aikace-aikace | Fluid bututu, man bututu, gas bututu, tsarin bututu, tukunyar jirgi bututu, inji sarrafa bututu, na'ura mai aiki da karfin ruwa bututu da dai sauransu | |
Gwaji | Binciken Abubuwan Sinadarai, Abubuwan Injiniya, Abubuwan Fasaha, Girman Waje | |
Yawan aiki | Ton 50000 a wata | |
Min Order | 5 ton | |
Magana | Zane na musamman yana samuwa bisa ga buƙatu |
Sunan samfur | ASTM A795 FIR FIGHTING SPRINKER PIPE | |
Girman | OD | 1 "- 88" |
Kaurin bango | 2-70 mm | |
Tsawon | 2-40m ko musamman | |
Karfe Material | API 5L GR.B,X42,X46,X56,X65,X70 ASTM A53 GRADE A, GRADE B | |
Daidaitawa | API 5L,API 5CT,ASTM A53,ASTM A252,EN10217,EN10219,DIN,JIS,BS | |
Ƙarshe | Ƙarshen ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙarewa ko tare da iyakoki masu karewa. | |
Surface | Fusion Bond Epoxy Coating, Coal Tar Epoxy, 3PE, FBE, Varnish shafi, Bitumen shafi, Black Oil shafi da dai sauransu. | |
Dubawa Na Uku | SGS, BV | |
Dubawa | Nazarin Abubuwan Sinadarai, Abubuwan Injiniya (Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfafa, Ƙarfafawa), Fasaha Kayayyakin (Gwajin Lanƙwasa, Gwajin Lanƙwasawa, Gwajin Busa, Gwajin Tasiri), Duban Girman Na waje, Gwajin Hydrostatic., Gwajin X-ray Takaddar Gwajin Mill: EN 10204/3.1B | |
Ƙarfin samarwa | Ton 1500 a kowane wata | |
MOQ | 5tons a kowace girman | |
Lokacin farashi | EXW factory, FOB, C&F da CIF | |
Lokacin biyan kuɗi | T/T, L/C, West Union, Money Gram da dai sauransu | |
fitarwa zuwa | Canada, Ostiraliya, Faransa, Spain, Oman, Iraq, Singapore, Vietnam da dai sauransu | |
Bayarwa | Babban jirgin ruwa ko akwati | |
MISALI NA MAGANAR MAGANAR CUTA | ||
Abu | Fihirisa | |
Ƙarfin kwasfa (N/cm) (20℃±10℃)/(50℃±5℃) | ≥70 ≥35 | ≥100 (rashin haɗin kai) ≥70 (rashin haɗin kai) |
Cathodic rushewa (65 ℃, 48h)/(mm) | ≤15 | ≤6 |
Rarraba Cathodic (mafi girman zafin jiki, 30d) / (mm) | ≤25 | ≤15 |
Ƙarfin tasiri (J/mm) | ≥8 | / |
Lankwasawa Counter(-20℃,2.5°) | Babu fasa | / |
Yawan yawa (g/m3) | 0.920 ~ 0.950 | |
MFR (190 ℃, 2.16kg)/(g/10min) | ≥0.7 | |
Vicat Softening Point(℃) | ≥90 | |
Zazzabi (℃) | ≤-50 | |
Lokacin shigar Oxidation (OIT)(200 ℃)/(min) | ≥10 | |
Abubuwan Danshi(%) | ≤0.1 | |
Ƙarfin Tensile (MPa) | ≥17 | |
Tsawaita Lokacin Hutu (%) |
NUNA MA'AIKATAR MA'AIKI
NUNA HOTON AIKIN FARKO
GABATARWA TA KUNGIYAR KWASTOMER
Mata ba kasa da maza ba.
Dagewar dagewa ya samu zakara guda ɗaya na rukuni
Lokaci na iya canza komai, amma lokaci bazai canza komai ba, misali, zuciya ta farko
Mutanen Yuantai suna fada a wurare daban-daban
isarwa da dabaru
Kamfanin yana ba da mahimmanci ga ingancin kayayyaki, yana ba da jari mai yawa don ƙaddamar da kayan aiki na zamani da ƙwararru, kuma yana fita gaba ɗaya don biyan bukatun abokan ciniki a gida da waje.
Ana iya raba abun cikin dalla-dalla zuwa: abun cikin sinadarai, ƙarfin yawan amfanin ƙasa, ƙarfin ɗaure, tasirin tasiri, da sauransu
A lokaci guda kuma, kamfanin na iya aiwatar da gano aibi na kan layi da cirewa da sauran hanyoyin magance zafi gwargwadon bukatun abokin ciniki.
https://www.ytdrintl.com/
Imel:sales@ytdrgg.com
Tianjin YuantaiDerun Steel Tube Manufacturing Group Co., Ltd.kamfanin bututun karfe ne wanda aka tabbatar da shiEN/ASTM/ JISKware a samarwa da fitarwa na kowane irin square rectangular bututu, galvanized bututu, ERW welded bututu, karkace bututu, submerged baka welded bututu, madaidaiciya kabu bututu, sumul bututu, launi mai rufi karfe nada, galvanized karfe nada da sauran karfe kayayyakin.With sufuri mai dacewa, yana da nisan kilomita 190 daga filin jirgin sama na kasa da kasa na Beijing da kuma kilomita 80 daga Tianjin Xingang.
Whatsapp:+8613682051821