Ob peb lo lus los ntawm Yuantai Derun Steel Group
Nrog rau txhua xyoo tso zis ntawm 10 lab tons, Yuantai Derun yog lub chaw tsim khoom loj tshaj plaws ntawm ERWcev square, square kav,cev hollow, galvanized kav, straight submerged arc welded steel pipes and spiral welded pipes in China. Annual sales reached 15 billion US dollars. Yuantai Derun has 59 black ERW pipe production lines, 10 galvanized pipe production lines and 3 spiral welded pipe production lines. Square pipe 10 * 10 * 0.5mm to 1000 * 1000 * 60MM, rectangular steel pipe 10 * 15 * 0.5mm to 800 * 1100 * 60MM, straight seam welded steel pipe φ 355.6-2000mm, spiral pipe Φ 219-2032mm, seamless pipe φ 21.3-820mm。 Yuantai Derun can produce square rectangular pipes conforming to ASTM A500, JIS g3466, en10219, din2240 and as1163. Yuantai Derun has the largest square tube inventory in China, which can meet the direct purchase needs of customers. Welcome to contact Yuantai Derun, e-mail: sales@ytdrgg.com , real-time connection factory inspection or factory visit!
Specification ntawm square thiab rectangular hollow seem
OD (mm) | Thickness (hli) |
| Thickness (hli) | OD (mm) | Thickness (hli) | OD (mm) | Thickness (hli) | |
20 * 20 | 1.3 | 60 * 120 80 * 100 90 * 90 | 1.50 ib | 180 * 180 hli | 3 | 300 * 800 400 * 700 550 * 550 500 * 600 | ||
1.4 | 1.70 ib | 3.5-3.75 Nws | 9.5-9.75 Nws | |||||
1.5 | 1.80 ib | 4.5-4.75 Nws | 11.5-11.75 dr hab | |||||
1.7 | 2.00 Nws | 5.5-7.75 Nws | 12-13.75 Nws | |||||
1.8 | 2.20 | 9.5-9.75 Nws | 15-50 | |||||
2.0 | 2.5-4.0 Nws | 11.5-11.75 dr hab | ||||||
20 * 30 25 * 25 | 1.3 | 4.25-4.75 Nws | 12.0-25.0 Nws | |||||
1.4 | 5.0-6.3 | 100 * 300 150 * 250 200 * 200 | 2.75 ib | Loj: 300 * 900 400 * 800 600 * 600 500 * 700 | ||||
1.5 | 7.5-8 | 3.0-4.0 Nws | 9.5-9.75 Nws | |||||
1.7 | 50 * 150 60 * 140 80 * 120 100 * 100 | 1.50 ib | 4.5-9.75 Nws | 11.5-11.75 dr hab | ||||
1.8 | 1.70 ib | 11.5-11.75 dr hab | 12-13.75 Nws | |||||
2.0 | 2.00 Nws | 12.5-12.75 dr hab | 15-50 | |||||
2.2 | 2.20 | 13.5-13.75 dr hab | ||||||
2.5-3.0 Nws | 2.5-2.75 Nws | 15.5-30 Nws | ||||||
20 * 40 25 * 40 30 * 30 30 * 40 | 1.3 | 3.0-4.75 Nws | 150 * 300 200 * 250 | 3.75 ib | 300 * 1000 400 * 900 500 * 800 600 * 700 650 * 650 | |||
1.4 | 5.5-6.3 | 4.5-4.75 Nws | ||||||
1.5 | 7.5-7.75 Nws | 5.5-6.3 | 9.5-9.75 Nws | |||||
1.7 | 9.5-9.75 Nws | 7.5-7.75 Nws | 11.5-11.75 dr hab | |||||
1.8 | 11.5-16.5 Nws | 9.5-9.75 Nws | 12-13.75 Nws | |||||
2.0 | 60 * 160 80 * 140 100 * 120 | 2.50 Nws | 11.5-11.75 dr hab | 15-50 | ||||
2.2 | 2.75 ib | 13.5-30 Nws | ||||||
2.5-3.0 Nws | 3.0-4.75 Nws | 200 * 300 250 * 250 | 3.75 ib | 400 * 1000 500 * 900 600 * 800 700 * 700 | ||||
3.25-4.0 Nws | 5.5-6.3 | 4.5-4.75 Nws | ||||||
25 * 50 30 * 50 30 * 60 40 * 40 40 * 50 40 * 60 50 * 50 | 1.3 | 7.5-7.75 Nws | 5.5-6.3 | 9.5-9.75 Nws | ||||
1.4 | 9.5-16 | 7.5-7.75 Nws | 11.5-11.75 dr hab | |||||
1.5 | 75 * 150 hli | 2.50 Nws | 9.5-9.75 Nws | 12-13.75 Nws | ||||
1.7 | 2.75 ib | 11.5-11.75 dr hab | 15-50 | |||||
1.8 | 3.0-3.75 Nws | 12-13.75 Nws | ||||||
2.0 | 4.5-4.75 Nws | 15.5-30 Nws | ||||||
2.2 | 5.5-6.3 | 200 * 400 250 * 350 300 * 300 | 4.5-6.3 | 500 * 1000 600 * 900 700 * 800 750 * 750 | ||||
2.5-3.0 Nws | 7.5-7.75 Nws | 7.5-7.75 Nws | 9.5-9.75 Nws | |||||
3.25-4.0 Nws | 9.5-16 | 9.5-9.75 Nws | 11.5-11.75 dr hab | |||||
4.25-4.75 Nws | 80 * 160 120 * 120 | 2.50 Nws | 11.5-11.75 dr hab | 12-13.75 Nws | ||||
5.0-5.75 Nws | 2.75 ib | 12-13.75 Nws | 15-50 | |||||
5.75-6.3 | 3.0-4.75 Nws | 15.5-30 Nws | ||||||
40 * 80 50 * 70 50 * 80 60 * 60 | 1.3 | 5.5-6.3 | 200 * 500 250 * 450 300 * 400 350 * 350 | 5.5-6.3 | 500 * 1100 600 * 900 700 * 800 750 * 750 | |||
1.5 | 7.5-7.75 Nws | 7.5-7.75 Nws | 9.5-9.75 Nws | |||||
1.7 | 9.5-9.75 Nws | 9.5-9.75 Nws | 11.5-11.75 dr hab | |||||
1.8 | 11.5-20 Nws | 11.5-11.75 dr hab | 12-13.75 Nws | |||||
2.0 | 100 * 150 hli | 2.50 Nws | 12-13.75 Nws | 15-50 | ||||
2.2 | 2.75 ib | 15.5-30 Nws | ||||||
2.5-3.0 Nws | 3.0-4.75 Nws | 280 * 280 hli | 5.5-6.3 | 600 * 1100 700 * 1000 800 * 900 850 * 850 | ||||
3.25-4.0 Nws | 5.5-6.3 | 7.5-7.75 Nws | 9.5-9.75 Nws | |||||
4.25-4.75 Nws | 7.5-7.75 Nws | 9.5-9.75 Nws | 11.5-11.75 dr hab | |||||
5.0-6.0 | 9.5-9.75 Nws | 11.5-11.75 dr hab | 12-13.75 Nws | |||||
40 * 100 60 * 80 70 * 70 | 1.3 | 11.5-20 Nws | 12-13.75 Nws | 15-50 | ||||
1.5 | 100 * 200 120 * 180 150 * 150 | 2.50 Nws | 15.5-30 Nws | |||||
1.7 | 2.75 ib | 350 * 400 300 * 450 | 7.5-7.75 Nws | 700 * 1100 800 * 1000 900 * 900 | ||||
1.8 | 3.0-7.75 Nws | 9.5-9.75 Nws | 11.5-11.75 dr hab | |||||
2.0 | 9.5-9.75 Nws | 11.5-11.75 dr hab | 12-13.75 Nws | |||||
2.2 | 11.5-20 Nws | 12-13.75 Nws | 15-50 | |||||
2.5-3.0 Nws | 100 * 250 150 * 200 | 3.00 Nws | 15.5-30 Nws | |||||
3.25-4.0 Nws | 3.25-3.75 Nws | 200 * 600 300 * 500 400 * 400 | 7.5-7.75 Nws | 800 * 1100 900 * 1000 950 * 950 | ||||
4.25-4.75 Nws | 4.25-4.75 Nws | 9.5-9.75 Nws | 11.5-11.75 dr hab | |||||
5.0-6.3 | 9.5-9.75 Nws | 11.5-11.75 dr hab | 12-13.75 Nws | |||||
50 * 100 60 * 90 60 * 100 75 * 75 80 * 80 | 1.3 | 11.5-11.75 dr hab | 12-13.75 Nws | 15-50 | ||||
1.5 | 12.25 Nws | 15.5-40 Nws | ||||||
1.7 | 140 * 140 hli | 3.0-3.75 Nws | 300 * 600 400 * 500 400 * 400 | 7.5-7.75 Nws | 900 * 1100 1000 * 1000 800 * 1200 hli | |||
1.8 | 4.5-6.3 | 9.5-9.75 Nws | ||||||
2.0 | 7.5-7.75 Nws | 11.5-11.75 dr hab | 20-60 | |||||
2.2 | 9.5-9.75 Nws | 12-13.75 Nws | ||||||
2.5-3.0 Nws | 11.5-25.00 Nws | 15.5-40 Nws | ||||||
3.25-4.0 Nws | 160 * 160 hli | 3.00 Nws | 400 * 600 500 * 500 | 9.5-9.75 Nws | 1100 * 1000 1100 * 1100 | |||
4.25-4.75 Nws | 3.5-3.75 Nws | 11.5-11.75 dr hab | 20-60 | |||||
5.0-5.75 Nws | 4.25-7.75 Nws | 12-13.75 Nws | ||||||
7.5-8 | 9.5-25.0 Nws | 15.5-40 Nws |
01 TXOJ KEV DEAL
Peb tau tshwj xeeb hauv
tsim steel rau ntau xyoo
- 02 TUB
- SPECIFICATIONS
OD: 10 * 10-1000 * 1000MM 10 * 15-800 * 1100MM
Thickness: 0.5-60 hli
Ntev: 1-24M
3 CERTIFICATION YOG
Ua kom tiav
tuaj yeem tsim cov yeeb nkab steel khoom ntawm lub ntiaj teb
stardard, xws li European standard, American standard,
Japanese txuj, Astralian standard, natinal standard
thiab lwm yam.
04 LEEJ TWG NYIAJ
Common specifications perennial inventory ntawm
200000 tons
LUB XWB
cov chaw tsim khoom lag luam duab plaub raug xaiv rau hauv kaum sab saum toj steel raj hom hauv Suav teb
Tus nqi tsim nyog ntawm cov khoom> 100%
A: Peb yog Hoobkas.
A: Feem ntau nws yog 5-10 hnub yog tias cov khoom muaj nyob hauv Tshuag. los yog nws yog 30 hnub yog tias cov khoom tsis nyob hauv Tshuag, nws yog raws li kom muaj nuj nqis.
A: Yog lawm, peb tuaj yeem muab cov qauv pub dawb nrog tus nqi thauj khoom los ntawm cov neeg siv khoom.
A: Them <= 1000USD, 100% ua ntej. Kev Them Nyiaj> = 1000USD 30% T / T ua ntej, tshuav nyiaj li cas ua ntej shippment.Yog tias koj muaj lus nug ntxiv, pls xav tiv tauj peb raws li hauv qab no
Lub tuam txhab muab qhov tseem ceeb rau qhov zoo ntawm cov khoom, nqis peev ntau hauv kev qhia txog cov cuab yeej siv siab heev thiab cov kws tshaj lij, thiab tawm mus ua kom tau raws li qhov xav tau ntawm cov neeg siv khoom hauv tsev thiab txawv teb chaws.
Cov ntsiab lus tuaj yeem faib ua roughly faib rau hauv: tshuaj muaj pes tsawg leeg, yield zog, tensile zog, tej yam khoom, thiab lwm yam
Nyob rau tib lub sijhawm, lub tuam txhab tseem tuaj yeem ua tiav kev tshawb nrhiav qhov tsis zoo hauv online thiab annealing thiab lwm yam kev kho cua sov raws li cov neeg siv khoom xav tau.
https://www.ytdrintl.com/
E-mail:sales@ytdrgg.com
Tianjin YuantaiDerun Steel Tube Manufacturing Group Co., Ltd.yog steel yeeb nkab Hoobkas tau ntawv pov thawj los ntawmEN/ASTM/ JIStshwj xeeb hauv kev tsim thiab xa tawm txhua yam ntawm cov yeeb nkab square, galvanized yeeb nkab, ERW welded yeeb nkab, kauv yeeb nkab, submerged arc welded yeeb nkab, ncaj seam yeeb nkab, seamless yeeb nkab, xim coated steel kauj, galvanized steel kauj thiab lwm yam steel khoom. Kev thauj mus los yooj yim, nws yog 190 mais deb ntawm Beijing Capital International Airport thiab 80 mais deb ntawm Tianjin Xingang.
Whatsapp: +8613682051821