Dimensions, theoretical hnyav, thiab lub cev tsis muaj square steel kav

Table A, Theoretical hnyav thiab lub cev tsis muaj qhov ntev rau cov kav hlau square

基本尺寸Basic dimensions 截面面积Cross-sectional cheeb tsam 理论重量 Theoretical luj Moment ntawm inertia 截面模数 ntu modulus
A S F G Jx-Jy Wx-Wy
MM c ㎡ kg/m cm ⁴ cm3
12 0.8 ua 0.347 ib 0.273 ib 0.072 ib 0.119 ib
1 0.423 ib 0.332 ib 0.084 ib 0.140 Nws
14 1 0.503 ib 0.395 ib 0.139 ib 0.199 ib
1.5 0.711 ib 0.558 ib 0.181 ib 0.259 ib
16 1 0,583 ua 0.458 ib 0.216 ib 0.270 ib
1.5 0.831 ib 0.653 ib 0.286 ib 0.357 ib
18 1 0.663 ib 0.520 ib 0.315 ib 0.351 ib
1.5 0.951 ib 0.747 ib 0.424 ib 0.471 ib
2 1.211 ib 0.951 ib 0.505 ib 0.561 ib
20 1 0.743 ib 0,583 ua 0.442 ib 0.442 ib
1.5 1.071 ib 0.841 ib 0.601 ib 0.601 ib
2 1.371 ib 1.076 ib 0.725 ib 0.725 ib
2.5 1.643 ib 1.290 Nws 0.817 ib 0.817 ib
22 1 0.823 ib 0.646 ib 0.599 ib 0.544 ib
1.5 1.191 ib 0.935 ib 0.822 ib 0.748 ib
2 1.531 ib 1.202 ib 1.001 Nws 0.910 ib
2.5 1.843 ib 1.447 ib 1.140 Nws 1.036 ib
25 1.5 1.371 ib 1.077 ib 1.246 ib 0.997 ib
2 1.771 ib 1.390 Nws 1.535 Nws 1.228 ib
2.5 2.143 ib 1.682 ib 1.770 ib 1.416 ib
3 2.485 ib 1.951 ib 1.955 ib 1.564 ib
30 2 2.171 ib 1.704 ib 2.797 ib 1.865 ib
3 3.085 ib 2.422 ib 3.670 ib 2.447 ib
3.5 3.500 Nws 2.747 ib 3.996 ib 2.664 ib
4 3.885 ib 3.050 Nws 4.256 ib 2.837 ib
32 2 2.331 ib 1.830 Nws 3.450 Nws 2.157 ib
3 3.325 ib 2.611 ib 4.569 ib 2.856 ib
3.5 3.780 ib 2.967 ib 4.999 ib 3.124 ib
4 4.205 Nws 3.301 Nws 5.351 ib 3.344 ib
35 2 2.571 ib 2.018 Nws 4.610 ib 2.634 ib
3 3.685 ib 2.893 ib 6.176 ib 3.529 ib
3.5 4.200 Nws 3.297 ib 6.799 ib 3.885 ib
4 4.685 ib 3.678 ib 7.324 ib 4.185 ib
36 2 2.651 ib 2.081 ib 5.048 ib 2.804 ib
3 3.805 ib 2.987 ib 6.785 ib 3.769 ib
4 4.845 ib 3.804 ib 8.076 ib 4.487 ib
5 5.771 ib 4.530 Nws 8.975 ib 4.986 ib
40 2 2.971 ib 2.332 ib 7.075 ib 3.537 ib
3 4.285 ib 3.364 ib 9.622 ib 4.811 ib
4 5.485 ib 4.306 ib 11.60 Nws 5.799 ib
5 6.571 ib 5.158 ib 13.06 Nws 6.532 ib
42 2 3.131 ib 2.458 ib 8.265 ib 3.936 ib
3 4.525 ib 3, 553 11.30 Nws 5.380 ib
4 5.805 ib 4.557 ib 13.69 Nws 6.519 ib
5 6.971 ib 5.472 ib 15.51 Nws 7.385 ib
45 2 3.371 ib 2.646 ib 10.29 Nws 4.574 ib
3 4.885 ib 3.835 ib 14.16 Nws 6.293 ib
4 6.285 ib 4.936 ib 17.28 Nws 7.679 ib
5 7.571 ib 5.943 ib 19.72 Nws 8.763 ib
50 2 3.771 ib 2.960 ib 14.36 Nws 5.743 ib
3 5.485 ib 4.306 ib 19.94 Nws 7.975 ib
4 7.085 ib 5.562 ib 24.56 Nws 9.826 ib
5 8.571 ib 6.728 ib 28.32 Nws 11.33 Nws
55 2 4.171 ib 3.274 ib 19.38 Nws 7.046 ib
3 6.085 ib 4.777 ib 27.11 Nws 9.857 ib
4 7.885 ib 6.190 ib 33.66 ib 12.24 Nws
5 9.571 ib 7.513 ib 39.11 Nws 14.22 Nws
60 3 6.685 ib 5.248 ib 35.82 ib 11.94 Nws
4 8.685 ib 6.818 ib 44.75 ib 14.92 Nws
5 10.57 Nws 8.298 ib 52.35 Nws 17.45 Nws
6 12.34 Nws 9.688 ib 58.72 ib 19.57 Nws
65 3 7.285 ib 5.719 ib 46.22 ib 14.22 Nws
4 9.485 ib 7.446 ib 58.05 Nws 17.86 Nws
5 11.57 Nws 9.083 ib 68.29 ib 21.01 Nws
6 13.54 Nws 10.63 Nws 77.03 ib 23.70 Nws
70 3 7.885 ib 6.190 ib 58.46 ib 16.70 Nws
4 10.29 Nws 8.074 ib 73.76 ib 21.08 Nws
5 12.57 Nws 9.868 ib 87.18 ib 24.91 Nws
6 14.74 Nws 11.57 Nws 98.81 ib 28.23 Nws
75 4 11.09 Nws 8.702 ib 92.08 ib 24.55 Nws
5 13.57 Nws 10.65 Nws 109.3 ib 29.14 Nws
6 15.94 Nws 12.51 Nws 124.4 ib 33.16 Nws
8 19.79 Nws 15.54 Nws 141.4 ib 37.72 ib
80 4 11.89 Nws 9.330 ib 113.2 ib 28.30 Nws
5 14.57 Nws 11.44 Nws 134.8 ib 33.70 Nws
6 17.14 Nws 13.46 Nws 154.0 Nws 38.49 Nws
8 21.39 Nws 16.79 Nws 177.2 ib 44.30 Nws
90 4 13.49 Nws 10.59 Nws 164.7 ib 36.59 ib
5 16.57 Nws 13.01 Nws 197.2 ib 43.82 ib
6 19.54 Nws 15.34 Nws 226.6 ib 50.35 Nws
8 24.59 Nws 19.30 Nws 265.8 ib 59.06 Nws
100 5 18.57 Nws 14.58 Nws 276.4 ib 55.27 ib
6 21.94 Nws 17.22 Nws 319.0 Nws 63.80 ib
8 27.79 Nws 21.82 Nws 379.8 ib 75.95 ib
10 33.42 Nws 26.24 Nws 432.6 ib 86.52 ib
108 5 20.17 Nws 15.83 Nws ib 353.1 65.39 ib
6 23.86 Nws 18.73 Nws 408.9 ib 75.72 ib
8 30.35 Nws 23.83 Nws 491.4 ib 91.00 Nws
10 36.62 ib 28.75 Nws 564.3 ib 104.5 ib
120 6 26.74 Nws 20.99 Nws 573.1 ib 95.51 ib
8 34.19 Nws 26.84 Nws 696.8 ib 116.1 ib
10 41.42 ib 32.52 Nws 807.9 ib 134.7 ib
12 48.13 Nws 37.78 ib 897.0 ib 149.5 ib
125 6 27.94 Nws 21.93 Nws 652.7 ib 104.4 ib
8 35.79 ib 28.10 Nws ib 797.0 127.5 ib
10 43.42 ib 34.09 Nws 927.2 ib 148.3 ib
12 50.53 ib 39.67 ib 1033.2 ib 165.3 ib
130 6 29.14 Nws 22.88 Nws ib 739.5 113.8 ib
8 37.39 Nws 29.35 Nws 9 06.3 139.4 ib
10 45.42 ib 35.66 ib 1057.6 ib 162.7 ib
12 52.93 ib 41.55 Nws 1182.5 ib 181.9 ib
140 6 31.54 Nws 24.76 Nws 935.3 ib 133.6 ib
8 40.59 ib 31.86 ib 1153.9 ib 164.8 ib
10 49.42 ib 38.80 Nws 1 354.1 193.4 ib
12 57.73 ib 45.32 Nws 1522.8 ib 217.5 ib
150 8 43.79 ib 34.38 Nws 1443.0 Nws 192.4 ib
10 53.42 ib 41.94 ib 1701.2 ib 226.8 ib
12 62.53 ib 49.09 Nws 1922.6 ib 256.3 ib
14 71.11 ib 55.82 ib 2109.2 ib 281.2 ib
160 8 46.99 ib 36.89 ib 1776.7 ib 222.1 ib
10 57.42 ib 45.08 Nws 2 103.1 262.9 ib
12 67.33 ib 52.86 ib 2386.8 ib 298.4 ib
14 76.71 ib 60.22 Nws 2630.1 ib 328.8 ib
180 8 53.39 ib 41.91 ib 2590.7 ib 287.9 ​​ib
10 65.42 ib 51.36 ib 3 086.9 343.0 Nws
12 76.93 ib 60.39 ib 3527.6 ib 392.0 Nws
14 87.91 ib 69.01 Nws 3 915.3 435.0 Nws
200 10 73.42 ib 57.64 ib 4 337.6 433.8 ib
12 86.53 ib 67.93 ib 4983.6 ib ib 498.4
14 99.11 ib 77.80 ib 5 562.3 556.2 ib
16 111.2 ib 87.27 ib 6 076.4 607.6 ib
250 10 93.42 ib 73.34 ib 8841.9 ib ib 707.3
12 110.5 Nws 86.77 ib 10 254.2 8 20.3
14 127.1 ib 99.78 ib 1 1556.2 924.5 ib
16 143.2 ib 112.4 ib 12 751.4 10 20.1
280 10 105.4 ib 82.76 ib 12 648.9 903.5 ib
12 124.9 Nws 98.07 ib 14726.8 ib 1 051.9
14 143.9 ib 113.0 Nws 16663, 5 1 190.2
16 162.4 ib 127.5 ib 18462.8 ib 1318.8 ib
Thaum S <= 6 hli, R-1.5S, cov qauv pom zoo rau kev xam qhov hnyav ntawm square tswj txoj kev xav tau qhia hauv kab zauv (A1);
Thaum S> 6mm, R = 2S, cov qauv pom zoo rau kev xam qhov hnyav ntawm square tswj txoj kev xav tau qhia hauv kab zauv (A2)
G = 0.015 7S (2A-2.858 4S) (A1)
G = 0.015 7S (2A-3.287 6S) (A2)
Hauv cov qauv:
G - Theoretical hnyav ntawm ib square steel yeeb nkab (nrog ib tug ceev ntawm 7.85 kg / dm3), nyob rau hauv kilograms ib 'meter' (kg / m);
A - Sab ntev ntawm square steel yeeb nkab, hauv millimeters (mm)
S - nominal phab ntsa thickness ntawm square steel yeeb nkab, nyob rau hauv millimeters (mm)

 

 

 


Post lub sij hawm: Jun-28-2023