Dapre American Petroleum Institute Standard API SPEC 5CT1988 1ye edisyon, klas asye API 5CT lwil oliv tiyo ka divize an dis kalite, ki gen ladan H-40, J-55, K-55, N-80, C-75, L. -80, C-90, C-95, P-110 ak Q-125. Nou bay tiyo aman & API 5CT K55 Tubing akonpaye ak fil ak kouple, oswa nou ofri pwodwi nou an akò ak fòm sa yo pou opsyon.
If you are interested in API 5CT K55 Casing Tubing, we will supply you with the best price based on the highest quality, welcome everyone to cantact us,E-mail:sales@ytdrgg.com,and Remote factory inspection or factory visit
API 5CT K55 Espesifikasyon Tubing Aman
API 5CT K55 CASING TUBING SPECIFICATIONS | ||
Gwosè ki disponib | 2 3/8″, 2 7/8″ ak 3 ½″ Dyamèt Eksteryè | |
Klas | J55, J55-FBNAU, N80, L80, P110 | |
Tib | 1 1/4 “ – 2 1/16” Nom. | |
Estanda | API SPEC 5CT | |
Modèl nan itilizasyon komen | 2-3/8″, 2-7/8″, 3-1/2″, 4″, 4-1/2″ | |
Longè Range | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) | |
Klas Asye (Klas Anvlòp, Klas Tubing) | J55, K55, N80-1, N80-Q, L80, P110 | |
Kalite fil vis | Ki pa fache bout threaded(NUE), Ekstèn boulvès threaded end(EUE) | |
Espesyalite |
| |
Fini fini | Ekstèn Fache Ends (EUE), Joint Flush, PH6 (ak koneksyon ekivalan), Joint Entegral (IJ) |
API 5CT K55 Aman Tubing Tensile & Dite Egzijans
Gwoup | Klas | Kalite | elongasyon total anba chaj % | Sede fòs MPa | Fòs rupture min. MPa | Dite yon max. | Espesifye miray epesè mm | Varyasyon dite admisib b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max. | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 a 19.04 19.05 a 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 a 19.04 19.05 a 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 pou 19.04 19.05 pou 25.39. ≥ 25,40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 a 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
aNan ka ta gen diskisyon, laboratwa Rockwell C tès dite dwe itilize kòm metòd la abit. bPa gen limit dite yo espesifye, men varyasyon maksimòm lan gen restriksyon an akò ak 7.8 ak 7.9 nan API Spec. 5CT. |
K55 Dimansyon Tubing Aman
Gwosè Aman tiyo, Gwosè Aman lwil oliv & Gwosè Drift Aman | |
---|---|
Dyamèt ekstèn (gwosè tiyo anvlòp) | 4 1/2″-20″, (114.3-508mm) |
Gwosè Boîtier Standard | 4 1/2″-20″, (114.3-508mm) |
Kalite fil | Boîtier fil kontre, boîtier fil long wonn, boîtier fil kout wonn |
Fonksyon | Li ka pwoteje tiyo a tib. |
Tib lwil oliv pou endistri petwòl ak gaz natirèl
Non tiyo yo | Spesifikasyon | Steel Klas | Estanda | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petwòl Casing Tiyo | 127-508 | 5.21-16.66 | 6-12 | J55. M55.K55. L80. N80. P110. | Espesifikasyon API 5CT (8) |
Tib petwòl | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. L80. N80. P110. | Espesifikasyon API 5CT (8) |
Couplage | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. L80. N80. P110. | Espesifikasyon API 5CT (8) |
Karakteristik tib API 5CT K55
- API 5CT K55 Aman Tubing yo ofri ak yon seri longè gratis soti nan 8m a 13m sou baz nòmal SY/T6194-96. Sepandan, li disponib tou pa mwens pase 6m longè ak kantite li yo ta dwe pa plis pase 20%.
- Deformation ki mansyone pi wo a yo pa gen dwa parèt sou sifas ekstèn nan API 5CT K55 Casing Tubing kouple.
- Nenpòt deformation tankou liy cheve, separasyon, pli, krak oswa scab pa akseptab sou tou de sifas enteryè ak deyò nan pwodwi a. Tout domaj sa yo ta dwe konplètman retire ak pwofondè a retire pa dwe depase 12.5% nan epesè miray nominal.
- Sifas la nan fil nan kouple ak API 5CT K55 Aman Tubing yo ta dwe lis san okenn burr, chire oswa lòt domaj ki ka gen yon enpak negatif sou fòs la ak koneksyon fèmen.
Li enpòtan pou operatè lwil oliv ak gaz yo pwoteje kav pi pwodiksyon yo kont korozyon ak pwoteksyon katodik ak API 5CT OilField Tubing prensipalman sèvi pou transfere lwil oliv ak gaz.
API 5CT Klas K55 Aman Tubing Steel Kòd Koulè
Non | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Anvlòp | yon bann vèt klere | de bann vèt klere | yon bann wouj klere | yon bann wouj klere + yon bann vèt | yon bann wouj + yon bann mawon | yon bann blan klere |
Couplage | tout kouple vèt + yon bann blan | tout kouple vèt | tout kouple wouj | tout kouple wouj + yon bann vèt | tout kouple wouj + yon bann mawon | tout kouple blan |
ISO / API aman / API 5CT K55 Aman Espesifikasyon tib
Codea | Eksteryè Dia | Pwa nominal (ak fil ak kouple) b,c | Epesè miray la | Fen kalite pwosesis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/pye | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | - | LB | LB | - | LB | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | - | LB | - | - | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | - | - | - | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | - | LB | - | - | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | - | LB | - | - | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | - | - | - | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | - | - | - | LB |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | - | - | LB | - | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | - | LB | - | - | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | - | LB | - | LB | - | - |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | - | - | LB | - | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | - | - | LB | - | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | LB | |||
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | - | - | ||
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | LB | LB | - | |||
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | LB | - | |||
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | - | ||
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | LB | ||
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | LB | LB | - | |||
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | LB | LB | - | |||
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | LB | - | |||
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | |||
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | LB | LB | ||
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | LB | LB | ||
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | LB | LB | LB | ||
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | LB | - | ||
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | LB | - | |||
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | LB | |||
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | LB |
API 5CT Casing tiyo Codea | API 5CT Aman tiyo Dyamèt ekstèn | API 5CT Casing tiyo Pwa nominal (ak fil ak kouple) b,c | API 5CT Aman tiyo epesè miray la | API 5CT Casing tiyo Fen kalite pwosesis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/pye | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9-5-8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
9-5-8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
9-5-8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | LB | LB | LB | - | - |
9-5-8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | LB | LB | LB | LB | - |
9-5-8 | 47 | 244.48 | 69.94 | 11.99 | - | - | LB | LB | LB | LB | LB | LB |
9-5-8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | LB | LB | LB | LB |
9-5-8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
10-3-4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
10-3-4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
10-3-4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
10-3-4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | SB | SB | SB | SB | SB | - |
10-3-4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | SB | SB | SB | SB | - |
10-3-4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
10-3-4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | SB | SB |
11-3-4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
11-3-4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
11-3-4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
11-3-4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | SB | SB | SB | SB | SB |
13-3-8 | 48 | 339,72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
13-3-8 | 54.5 | 339,72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
13-3-8 | 61 | 339,72 | 90.78 | 10.92 | - | SB | SB | - | - | - | - | - |
13-3-8 | 68 | 339,72 | 101.19 | 12.19 | - | SB | SB | SB | SB | SB | SB | - |
13-3-8 | 72 | 339,72 | 107.15 | 13.06 | - | - | - | SB | SB | SB | SB | SB |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | SB | SB | - | - | - | - | - |
18-5-8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
S-Short fil wonn, L-Long fil wonn, B-Buttress fil | ||||||||||||
a. Kòd yo itilize pou referans kòmande. | ||||||||||||
b. Pwa nominal la nan bwat fil ak makonnen (kolòn 2) yo montre pou referans sèlman. | ||||||||||||
c. Martensitic Kwòm asye (L80 9Cr ak 13Cr) diferan de asye kabòn nan dansite. Pwa a montre nan martensitic chromium asye se pa yon valè egzak. Faktè koreksyon mas 0.989 ka itilize. | ||||||||||||
d. C90, T95 ak Q125 kav klas asye yo ta dwe apwovizyone dapre spesifikasyon, pwa ak epesè miray ki nan lis nan tablo ki anwo a oswa lòd. |
API 5CT K55 konpozisyon chimik
Gwoup | Klas | Kalite | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Kr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Kr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a Yo ka ogmante kontni kabòn pou L80 jiska 0.50% maksimòm si pwodwi a lwil oliv etenn. b Kontni molybdène pou Klas C90 Kalite 1 pa gen okenn tolerans minimòm si epesè miray la se mwens pase 17.78 mm. c Kontni kabòn pou R95 ka ogmante jiska 0.55% maksimòm si pwodwi a lwil oliv etenn. d Kontni molybdène pou T95 Tip 1 ka diminye a 0.15% minimòm si epesè miray la se mwens pase 17.78 mm. e Pou klas EW P110, kontni fosfò a dwe 0.020% maksimòm ak kontni souf la dwe 0.010% maksimòm. NL = pa gen limit. Eleman yo montre yo dwe rapòte nan analiz pwodwi. |
API 5CT k55 Gr. Pwopriyete mekanik
API 5CT Casing Creole | Kalite | API 5CT Aman Tensile fòs MPa | API 5CT Aman Sede fòs MPa | API 5CT Aman dite Max. |
---|---|---|---|---|
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | —- |
K55 | ≥517 | ≥655 | — | |
N80 | ≥689 | 552 ~ 758 | — | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | —- |
Avèk yon pwodiksyon anyèl 5 milyon tòn, Yuantai Derun se pi gwo tiyo kare ERW, tiyo rektangilè, tiyo kre, tiyo galvanised ak manifakti tiyo espiral soude nan Lachin. Lavant anyèl te rive nan $15 milya dola. Yuantai Derun gen 59 liy pwodiksyon tiyo nwa ERW, 10 liy pwodiksyon tiyo galvanised ak 3 liy pwodiksyon tiyo espiral soude. Tiyo kare 20 * 20 * 1mm a 500 * 500 * 40MM, rektangilè tiyo asye 20 * 30 * 1.2mm a 400 * 600 * 40MM, tiyo espiral Ø 219-1420mm ka fèt ak klas asye soti nan Q (s) 195 a Q (s) 345B / gr.a-gr.d. Yuantai Derun ka pwodwi tib rektangilè kare dapre ASTM A500, JIS g3466, en10219, din2240 ak as1163. Yuantai Derun gen pi gwo kare rektangilè tib envantè nan Lachin, ki ka satisfè demann lan achte dirèk nan kliyan yo.
Byenveni tout moun pou chante Yuantai Derun,E-mail:sales@ytdrgg.com, ak Izin enspeksyon koneksyon an tan reyèl oswa vizit faktori!
Pwodwi | Api 5L X42/X52/X60/X70 |
Estanda | Api 5L |
Klas | X42,X52,X60,X65,X70 |
Teknik | Woule frèt |
OD mm | 21.3mm2032mm |
WT mm | 0.5mm-60mm |
Longè | 5.8m/6m/11.8m/12m oswa jan sa nesesè |
Sifas | Nwa penti / galvanize / vèni / 3LPE kouch / Bare |
Kote orijin | Lachin (tè pwensipal) |
Aplikasyon | 1.Fluid Tiyo |
2.Oil Tiyo | |
3.Gas tiyo | |
4.Boiler Tib | |
5.Structure tiyo | |
6.Angrè tib elatriye | |
Anbalaj | Pi ba a 8 pous tiyo yo pral nan pake. Pi wo a pral esansyèl. |
Kondisyon komès | FOB, CFR, CIF, CIP elatriye |
Tèm Peman | 1.30% TT davans ak balans lan peye apre enspeksyon |
2.LC nan je | |
Tan livrezon | 7-30 jou travay apre yo fin resevwa peman davans oswa LC |
SHOW TRAVAYÈ Izin
Fanm yo pa enferyè pase gason.
Persistans konsistan te reyalize yon sèl chanpyon nan yon kategori
Tan ka chanje tout bagay, men tan ka pa chanje tout bagay, pou egzanp, kè inisyal la
Moun Yuantai goumen nan divès pòs
SHOW Atelye faktori
PREZANTASYON EKIP KLIYAN
Livrezon ak lojistik
Konpayi an bay anpil enpòtans ak bon jan kalite pwodwi yo, envesti anpil nan entwodiksyon de ekipman avanse ak pwofesyonèl, epi li fè tout efò pou satisfè bezwen kliyan lakay yo ak aletranje.
Kontni an ka apeprè divize an: konpozisyon chimik, fòs sede, fòs rupture, pwopriyete enpak, elatriye.
An menm tan an, konpayi an kapab tou pote soti nan deteksyon defo sou entènèt ak rkwir ak lòt pwosesis tretman chalè selon bezwen kliyan yo.
https://www.ytdrintl.com/
Imèl:sales@ytdrgg.com
Tianjin YuantaiDerun fe Tib manifakti gwoup co, Ltd.se yon faktori tiyo asye sètifye paEN/ASTM/ JISki espesyalize nan pwodiksyon an ak ekspòtasyon nan tout kalite tiyo rektangilè kare, tiyo galvanised, tiyo ERW soude, tiyo espiral, submerged arc soude tiyo, tiyo kouti dwat, tiyo san pwoblèm, koulè kouvwi bobin asye, bobin asye galvanised ak lòt pwodwi asye. transpò pratik, li se 190 kilomèt lwen Beijing Capital International Airport ak 80 kilomèt lwen Tianjin Xingang.
Whatsapp: +8613682051821