Aitema | paipa u'amea lamolemole | |
Tulaga | ASTM,DIN,GB/T,JIS,BS,API | |
Meafaitino | 20 #, 35 #, 45 #, 20G, Q345 (16Mn), 27SiMn, 20A, 40Mn2,45Mn2,40MnB, 20MnVB, 20Cr, 30Cr, 35Cr, 40Cr, 40Cr, 50Cr 12CrMo, 20CrMo, 35CrMo, 42CrMo, 12CrMoV ma isi | |
Tekinolosi | Ta'ai vevela | Taavale malulu |
Tele | (6-1260)x(0.2-100) | (4-1260)x(0.2-100) |
Umi o paipa | 5.8 m i le 12 m, e mafai ona faʻapipiʻiina e tusa ai ma manaʻoga umi | |
Laufanua | Vali uliuli, varnish, suauu, Hot dip galvanized, anneal | |
E muta paipa | I'uga laugatasi, pito fa'ama'i, Fa'a filo, Socket ma pu, Fa'atasi ma le PVC patipati/so'oga. | |
Puipui Fa'ai'u | 1. pulou palasitika (OD laiti) 2. Puipui u'amea (OD tele) | |
Fa'atatauga | Pipa vai, paipa suauʻu, paipa kesi, paipa fausaga, paipa paipa, paipa faʻainisinia, paipa eletise ma isi | |
Su'ega | Su'esu'ega Fa'ainisinia, Meatotino Fa'ainisinia, Meatotino Fa'ainisinia, Tele i fafo | |
Fa'atosina | 50000 tone i le masina | |
Min Poloaiga | 5 tone | |
Fa'amatalaga | Fa'ailoga fa'apitoa e maua e tusa ai ma mana'oga |
Igoa Oloa | ASTM A795 PIPA U'AE FA'ATA'I AFI | |
Tele | OD | 1" - 88" |
Malosi o Pa | 2-70mm | |
Umi | 2-40m poʻo faʻapitoa | |
Mea uamea | API 5L GR.B,X42,X46,X56,X65,X70 ASTM A53 VAEGA A, VAEGA B | |
Tulaga | API 5L,API 5CT,ASTM A53,ASTM A252,EN10217,EN10219,DIN,JIS,BS | |
Fa'ai'u | I'uga laugatasi, pito fa'ama'i po'o ni pulou puipui. | |
Laufanua | Fusion Bond Epoxy Coating, Coal Tar Epoxy, 3PE, FBE, Varnish coating, Bitumen coating, Suauu Uuliuli ufiufi ma isi. | |
Asiasiga Vaega Tolu | SGS,BV | |
Asiasiga | Su'esu'ega Fa'ainisinia, Meatotino Fa'ainisinia Meatotino (Su'ega Fa'asa'o, Su'ega Fa'apa'u, Su'ega Blow, Su'ega A'afiaga), Su'esu'ega Tele i fafo, Su'ega Su'ega., Su'ega X-ray Tusi Su'ega Mill:EN 10204/3.1B | |
Gaosi Gaosi | 1500 tone i le Masina | |
MOQ | 5tons ile tele | |
Tau tau | EXW falegaosimea, FOB, C&F ma CIF | |
Taimi totogi | T / T, L / C, West Union, Money Gram ma isi | |
Lafo i fafo i | Kanata, Ausetalia, Farani, Sepania, Oman, Iraq, Singapore, Vietnam etc | |
Tilivaina | Va'a tele po'o koneteina | |
FA'ATAU O LE FA'AVAE FA'AVA'E | ||
Aitema | Fa'asinomaga | |
Malosi o le pa'u (N/cm) (20℃±10℃)/(50℃±5℃) | ≥70 ≥35 | ≥100(fa'ato'ilalo fa'atasi) ≥70 (fa'aletonu fa'atasi) |
Cathodic malepelepe (65℃,48h)/(mm) | ≤15 | ≤6 |
Cathodic disbondment(le maualuga maualuga,30d)/(mm) | ≤25 | ≤15 |
Malosi o a'afiaga(J/mm) | ≥8 | / |
Pi'o fa'atau(-20℃,2.5°) | Leai se ta'e | / |
Malosi (g/m3) | 0.920~0.950 | |
MFR(190℃,2.16kg)/(g/10min) | ≥0.7 | |
Vicat Softening Point(℃) | ≥90 | |
vevela vevela(℃) | ≤-50 | |
Oxidation Induction taimi(OIT)(200℃)/(min) | ≥10 | |
Susū mea (%) | ≤0.1 | |
Malosi Tetele(MPa) | ≥17 | |
Fa'aumi i le malologa (%) |
FA'AALIGA A LE FAIGALUEGA
FA'AALIGA LELEI FA'ALE'AGA
FA'AALIGA A LE AUFAIGALUEGA
E le maualalo tamaitai i alii.
O le tumau faifai pea ua ausia ai se siamupini e tasi o se vaega
E mafai e le taimi ona suia mea uma, ae le mafai e le taimi ona suia mea uma, mo se faʻataʻitaʻiga, o le fatu muamua
Yuantai tagata o loo tau i pou eseese
TU'UINA MA LOGISTIC
O loʻo faʻapipiʻiina e le kamupani le taua tele i le lelei o oloa, faʻatupeina tele i le faʻaofiina o meafaigaluega faʻapitoa ma tomai faʻapitoa, ma alu uma e faʻafetaui manaʻoga o tagata faʻatau i le fale ma fafo.
O mea o loʻo i totonu e mafai ona vaevaeina i totonu: vailaʻau vailaʻau, malosi e maua ai, malosi faʻamalosi, aʻafiaga o meatotino, ma isi.
I le taimi lava e tasi, e mafai foi e le kamupani ona faia i luga ole laiga le iloa o mea sese ma le faʻafefe ma isi togafitiga vevela e tusa ai ma manaʻoga o tagata faʻatau.
https://www.ytdrintl.com/
I-meli:sales@ytdrgg.com
Tianjin YuantaiDerun uamea paipa Gaosi Group Co., Ltd.o se fale gaosi paipa uamea faamaonia eEN/ASTM/ JISfaʻapitoa i le gaosiga ma le faʻatau atu o ituaiga uma o paipa sikuea sikuea, paipa uʻamea, paipa uʻamea ERW, paipa paipa, faʻafefeteina arc paipa, paipa suʻi saʻo, paipa faʻafefe, lanu uamea faʻapipiʻi lanu, uʻamea uʻamea uʻamea ma isi mea uamea. felauaiga faigofie, e 190 kilomita le mamao mai Beijing Laumua International Malaevaalele ma 80 kilomita mai Tianjin Xingang.
Whatsapp: + 8613682051821