Sekureva kweAmerican Petroleum Institute Standard API SPEC 5CT1988 1st edition, giredhi resimbi yeAPI 5CT pombi yemafuta ekuisa pombi inogona kupatsanurwa mumhando gumi, kusanganisira H-40, J-55, K-55, N-80, C-75, L. -80, C-90, C-95, P-110 uye Q-125. Isu tinopa iyo casing pombi & API 5CT K55 Casing Tubing inoperekedzwa neshinda uye coupling, kana isu tinopa chigadzirwa chedu zvinoenderana neanotevera mafomu esarudzo.
If you are interested in API 5CT K55 Casing Tubing, we will supply you with the best price based on the highest quality, welcome everyone to cantact us,E-mail:sales@ytdrgg.com,and Remote factory inspection or factory visit
API 5CT K55 Casing Tubing Zvinyorwa
API 5CT K55 CASING TUBING SECIFICATIONS | ||
OD | 10.3mm-2032mm | |
Mitemo | API 5CT,API 5L,ASTM A53,ASTM A106 | |
Length Range | 3-12M kana zvinoenderana nemutengi zvinodiwa | |
Simbi Giredhi (Casing Grades, Tubing Grades) | Gr.A,Gr.B,Gr.C,X42,X52,X60,X65,X70 | |
Rudzi rweScrew Thread | Magumo asina kugumbuka ane thread (NUE), External upset threaded end(EUE) | |
Specialties |
| |
End Fining | External Upset Ends (EUE), Flush Joint, PH6 (uye zvakafanana zvinongedzo), Integral Joint (IJ) |
API 5CT K55 Casing Tubing Tensile & Hardness Chinodiwa
Group | Giredhi | Type | Yese kureba pasi pemutoro% | Goho simba MPa | Tensile simba min. MPa | Kuoma max. | Yakatarwa madziro ukobvu mm | Inobvumirwa kuomarara kusiyana b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 kusvika 19.04 19.05 kusvika 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 kusvika 19.04 19.05 kusvika 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 kusvika 19.04 19.05 kusvika 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 kusvika 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
aKana paine kupokana, murabhoritari Rockwell C yekuomarara yekuyedza ichashandiswa senzira yereferenzi. bHapana miganho yekuomarara inotsanangurwa, asi iyo yakanyanya kusiyanisa inorambidzwa zvinoenderana ne7.8 uye 7.9 yeAPI Spec. 5CT. |
K55 Casing Tubing Dimensions
Pipe Casing Size, Oilfield Casing Size & Casing Drift Size | |
---|---|
Kunze Diameter (Casing Pipe Size) | 4 1/2"-20", (114.3-508mm) |
Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
Thread Type | Bhutsu reshinda, Casing yeshinda yakareba yakatenderedzwa, Kavha yeshinda yeraundi pfupi |
Function | Inogona kudzivirira tubing pombi. |
Oiri Tube YePetroleum Uye Natural Gasi Industries
Zita reMapaipi | Tsanangudzo | Steel Giredhi | Standard | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | J55. M55.K55. L80. N80. P110. | Purogiramu inonzi 5CT (8) |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. L80. N80. P110. | Purogiramu inonzi 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. L80. N80. P110. | Purogiramu inonzi 5CT (8) |
API 5CT K55 Casing Tubing Zvimiro
- API 5CT K55 Casing Tubing inopihwa nehurefu hwemahara kubva pa8m kusvika 13m pahwaro hweSY/T6194-96 zvakajairwa. Nekudaro, inowanikwawo isingasviki 6m kureba uye huwandu hwayo hunofanirwa kunge husina kupfuura 20%.
- Deformations yataurwa pamusoro haibvumidzwe kuoneka kunze kweiyo API 5CT K55 Casing Tubing coupling.
- Chero deformation yakaita sebvudzi, kupatsanurwa, crease, crack kana scab haigamuchirwi pane zvese mukati nekunze kwechigadzirwa. Zvose izvi zvinokanganisa zvinofanira kubviswa zvachose uye kudzika kwakabviswa hakufaniri kudarika 12.5% yezita remadziro gobvu.
- Iyo yepamusoro yeshinda yekubatanidza uye API 5CT K55 Casing Tubing inofanirwa kuve yakatsetseka isina chero burr, kubvarura kana kumwe kukanganisa kunogona kuve nekukanganisa kusimba uye yepedyo kubatana.
Izvo zvakakosha kuti oiri uye gasi vanoshanda vadzivirire kugadzirwa kwavo zvakanaka casings kubva mukuora ne cathodic dziviriro & API 5CT OilField Tubing inonyanya kushanda kuendesa mafuta nemagasi.
API 5CT Giredhi K55 Casing Tubing Steel Color Code
Zita | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Casing | bhandi rakasvibira rakajeka | mabhandi maviri akasvibira akajeka | bhandi dzvuku rakajeka | bhandi dzvuku rakajeka + bhandi rakasvibirira | bhandi dzvuku + bhandi rebrown | bhandi jena rakajeka |
Coupling | yakazara green coupling + bhendi jena | kubatanidza kwegirini yose | kubatanidza tsvuku yose | tsvuku yose yakabatana + bhandi regirini | mubatanidzwa mutsvuku wose + bhendi rebrown | kubatanidza chena yose |
ISO/API casing/ API 5CT K55 Casing Tubing zvakatemwa
Codea | Outer Dia | Nominal uremu (ne thread uye kubatanidza) b,c | Kukora Kwemadziro | Kupedzisa kugadzirisa mhando | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | - | LB | LB | - | LB | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | - | LB | - | - | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | - | - | - | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | - | LB | - | - | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | - | LB | - | - | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | - | - | - | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | - | - | - | LB |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | - | - | LB | - | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | - | LB | - | - | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | - | LB | - | LB | - | - |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | - | - | LB | - | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | - | - | LB | - | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | LB | |||
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | - | - | ||
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | LB | LB | - | |||
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | LB | - | |||
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | - | ||
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | LB | ||
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | LB | LB | - | |||
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | LB | LB | - | |||
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | LB | - | |||
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | |||
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | LB | LB | ||
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | LB | LB | ||
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | LB | LB | LB | ||
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | LB | - | ||
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | LB | - | |||
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | LB | |||
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | LB |
API 5CT Casing pombi Codea | API 5CT Casing pombi Outer dhayamita | API 5CT Casing pombi Nominal uremu (ne thread uye kubatanidza) b,c | API 5CT Casing pombi Wall ukobvu | API 5CT Casing pombi End kugadzirisa mhando | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9-5-8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
9-5-8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
9-5-8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | LB | LB | LB | - | - |
9-5-8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | LB | LB | LB | LB | - |
9-5-8 | 47 | 244.48 | 69.94 | 11.99 | - | - | LB | LB | LB | LB | LB | LB |
9-5-8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | LB | LB | LB | LB |
9-5-8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
10-3-4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
10-3-4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
10-3-4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
10-3-4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | SB | SB | SB | SB | SB | - |
10-3-4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | SB | SB | SB | SB | - |
10-3-4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
10-3-4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | SB | SB |
11-3-4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
11-3-4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
11-3-4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
11-3-4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | SB | SB | SB | SB | SB |
13-3-8 | 48 | 339.72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
13-3-8 | 54.5 | 339.72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
13-3-8 | 61 | 339.72 | 90.78 | 10.92 | - | SB | SB | - | - | - | - | - |
13-3-8 | 68 | 339.72 | 101.19 | 12.19 | - | SB | SB | SB | SB | SB | SB | - |
13-3-8 | 72 | 339.72 | 107.15 | 13.06 | - | - | - | SB | SB | SB | SB | SB |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | SB | SB | - | - | - | - | - |
18-5-8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
S-Pfupi shinda yeraundi, L-Yakareba shinda yeraundi, B-Buttress shinda | ||||||||||||
a. Kodhi inoshandiswa pakuraira referensi. | ||||||||||||
b. Huremu hwezita hweakasungwa uye akabatanidza casing (column 2) inoratidzwa sereferensi chete. | ||||||||||||
c. Martensitic chromium simbi (L80 9Cr uye 13Cr) inosiyana nekabhoni simbi mukuwanda. Huremu hunoratidzwa hwemartensitic chromium simbi haisi kukosha chaiko. Iyo yakawanda kugadzirisa chinhu 0.989 inogona kushandiswa. | ||||||||||||
d. C90, T95 uye Q125 simbi yegiredhi casing inofanirwa kupihwa zvinoenderana neyakatsanangurwa, huremu uye ukobvu hwemadziro zvakanyorwa patafura iri pamusoro kana kurongeka. |
API 5CT K55 Chemical Kuumbwa
Group | Giredhi | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Kr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Kr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a Iyo kabhoni yemukati yeL80 inogona kuwedzerwa kusvika 0.50 % yepamusoro kana chigadzirwa chakadzimwa neoiri. b Iyo molybdenum yemukati yeGiredhi C90 Type 1 haina kushivirira kushoma kana ukobvu hwemadziro huri pasi pe17.78 mm. c Iyo kabhoni yemukati yeR95 inogona kuwedzerwa kusvika 0.55 % yepamusoro kana chigadzirwa chakadzimwa neoiri. d Zvinyorwa zvemolybdenum zveT95 Type 1 zvinogona kudzikiswa kusvika pa 0.15 % zvishoma kana ukobvu hwemadziro huri pasi pe 17.78 mm. eEW Grade P110, phosphorus content ichava 0.020 % yepamusoro uye sarufa inokwana 0.010 % yepamusoro. NL = hapana muganhu. Zvinhu zvinoratidzwa zvichaziviswa mukuongororwa kwechigadzirwa. |
API 5CT k55 Gr. Mechanical Properties
API 5CT Casing Standard | Type | API 5CT Casing Tensile Simba MPa | API 5CT Casing Goho Simba MPa | API 5CT Casing Hardness Max. |
---|---|---|---|---|
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
Iyo kambani inokoshesa zvakanyanya kumhando yezvigadzirwa, inodyara zvakanyanya mukuunzwa kwemidziyo yepamusoro uye nyanzvi, uye inoenda zvese kunze kuzadzisa zvinodiwa nevatengi kumba nekune dzimwe nyika.
Zviri mukati zvinogona kukamurwa kuita: kuumbwa kwemakemikari, goho simba, kusimba simba, kukanganisa pfuma, nezvimwe
Panguva imwecheteyo, kambani inogona zvakare kuita pa-line kukanganisa kuona uye annealing uye mamwe maitiro ekurapa kupisa zvinoenderana nezvinodiwa nevatengi.
https://www.ytdrintl.com/
E-mail :sales@ytdrgg.com
Tianjin YuantaiDerun Steel Tube Manufacturing Group Co., Ltd.ari simbi pombi fekitari vanopupurirwa naEN/ASTM/ JISinyanzvi mukugadzira uye kutumira kunze kwenyika kwemarudzi ese eskweya rectangular pombi, galvanized pombi, ERW welded pombi, spiral pombi, yakadzika arc welded pombi, yakatwasuka musono pombi, isina musono pombi, ruvara rwakavharwa simbi coil, galvanized simbi coil nezvimwe zvigadzirwa zvesimbi. zvekufambisa zviri nyore, iri makiromita zana nemakumi mapfumbamwe kubva kuBeijing Capital International Airport uye makiromita makumi masere kubva kuTianjin Xingang.
Whatsapp:+8613682051821