Pipe ea tšepe e se nang seamless ea mocheso o tlasee ka sebetsa sebakeng se batang haholo sa - 45 ~ - 195 ℃. Monyetla o ikhethang oa phala ea tšepe e se nang seamless ea mocheso o tlase ke hore e ka sebetsa sebakeng se tlase haholo, se ke keng sa bapisoa le.phala e tloaelehileng ea tšepe e se nang moeli. Pipe ea tšepe e sa tsitsang e nang le mocheso o tlase e na le matla a matle le ho tiea ha mocheso o tlase, 'me e sebelisoa haholo ha ho etsoa thepa ea mocheso o tlase oa peterole, lik'hemik'hale, manyolo le liindasteri tse ling tse nang le mocheso o sebetsang oa -45 ~ 195 ℃. Ka nts'etsopele ea liindasteri tse amehang, litlhoko tsa lisebelisoa ha li felle feela ho litlhoko tsa mantlha tse kang thepa ea mochini le thepa ea welding, empa hape le litlhoko tsa ho hanyetsa kutu ea H2S ea liphaephe tse tlaase tsa mocheso.
Pipe ea tšepe e se nang mocheso e tlase e sebetsa ho boenjiniere ba liphaephe sebakeng sa mocheso o tlase. Ho na le mekhoa e 'meli: ho taka ho batang le ho chesa ho chesa. Ho ea ka pono ea moralo oa tšepe, ho etsa tšepe, ho roala, ho phekola mocheso le mekhoa e meng ea phala ea tšepe e se nang mocheso e tlaase e lokela ho laoloa ka thata ho etsa bonnete ba hore phala ea tšepe e nang le mocheso o tlaase o na le matla a matle, ho tiea le ho hanyetsa kutu. Bakeng sa litlhoko tsa tekheniki tsa phala ea tšepe e se nang mocheso o tlase, mokhatlo oa tlhahiso le litšenyehelo tsa tlhahiso ea phala ea tšepe li lokela ho nahanoa ka botlalo. Moralo oa sebopeho sa phala ea tšepe e sa koaeloang ke mocheso o tlase o hloka ho netefatsa hore sehlahisoa se na le matla a loketseng, ho tiea ha mocheso o tlase, le mokhoa o bonolo oa kalafo ea mocheso Ho cheseha hantle le ho hanyetsa ho phatloha ho bakoang ke hydrogen.
Tekanyetso ea tsamaiso ea phala ea tšepe e se nang seam e tlase ea mocheso o tlase ASTM A333 - Pipe ea tšepe e se nang Seamless le e Welded bakeng sa Tšebeletso ea Mocheso o Tlase
Mosebetsi oa matsoho
Ho taka ho bata le ho bilika ho chesang
Lisebelisoa tsa lihlahisoa
Nomoro e tloaelehileng le sepheo se seholo | Mocheso o tlase oa phaephe ea tšepe | Sistimi ea kalafo ea mocheso ea phala ea tšepe ea mocheso o tlase | botenya/mm | Teko e thata ea phala ea tšepe ea mocheso o tlase | teko ea phello | thatafalo | ||||
σb /MPa | σ /MPa ≥ | δ5 /% ≥ | Φ /% ≥ | teko /°C | Akv /J ≥ | HB≤ | ||||
ASME Liphaephe tse se nang seamless le tse cheselitsoeng bakeng sa mocheso o tlase | SA333Gr.1 | ≥845°CNormalization, moea o pholileng | ? | ≥380 | 205 | 35 | ? | -45 | 18 | ? |
SA333Gr.3 | ≥845°CNormalization, moea o pholileng | ? | ≥450 | 240 | 30 | ? | -100 | 18 | ? | |
SA333Gr.6 | ≥845°CNormalization, moea o pholileng | ? | ≥415 | 240 | 30 | ? | -45 | 18 | ? | |
SA333Gr.7 | ≥845°CNormalization, moea o pholileng | ? | ≥450 | 240 | 30 | ? | -75 | 18 | ? | |
SA333Gr.8 | Lekhetlo la pele: quenching (800 ° C± 15 ° C) + tempering (565 ~ 605 ° C) Lekhetlo la bobeli: (900 ° C± 15 ° C) pholiso ea moea + (790 ° C± 15 ° C) pholileng ea moea + (565 ~ 605 ° C) Pholiso ea moea kapa ho tima metsi | ? | ≥690 | 515 | 22 | ? | -195 | ? | ? | |
SA333Gr.9 | ≥845°CNormalization, moea o pholileng | ? | ≥435 | 315 | 28 | ? | -75 | 18 | ? | |
ASME Liphaephe tsa tšepe tse se nang seamless le tse cheselitsoeng bakeng sa ts'ebeletso e tlase ea mocheso | SA333Gr.1 | ≥845°CNormalization, moea o pholileng | ? | 380≥ | 205 | 35 | ? | -45 | 18 | ? |
SA333Gr.3 | ≥845°CNormalization, moea o pholileng | ? | ≥450 | 240 | 30 | ? | -100 | 18 | ? | |
SA333Gr.6 | ≥845°CNormalization, moea o pholileng | ? | ≥415 | 240 | 30 | ? | -45 | 18 | ? | |
SA333Gr.7 | ≥845°CNormalization, moea o pholileng | ? | ≥450 | 240 | 30 | ? | -75 | 18 | ? | |
SA333Gr.8 | Lekhetlo la pele: tima (800 ° C± 15 ° C) + mocheso (565 ~ 605 ° C) Lekhetlo la bobeli: (900 ° C± 15 ° C) Pholiso ea moea + (790 ° C± 15 ° C) Pholiso ea moea + (565 ~ 605 ° C) Pholiso ea moea kapa ho tima metsi | ? | ≥690 | 520 | 22 | ? | -195 | 18 | ? | |
Thempereichara ea tšusumetso:
boemo | Mocheso o fokolang oa teko ea tšusumetso | |
℉ | ℃ | |
16MnDG | -- | -45 |
10MnDG | -- | -45 |
09DG | -- | -45 |
09Mn2VDG | -- | -70 |
06Ni3MoDG | -- | -100 |
A333 Sehlopha sa1 | -50 | -45 |
A333 Kereiti3 | -150 | -100 |
A333 Kereiti4 | -150 | -100 |
A333 Kereiti6 | -50 | -45 |
A333 Kereiti7 | -100 | -75 |
A333 Kereiti8 | -320 | -195 |
A333 Kereiti9 | -100 | -75 |
A333 Kereiti10 | -75 | -60 |
A333 Kereiti11 | -- | -- |
Lintho tsa mochini:
maemo | Brand | matla a tšepe (Mpa) | fana ka matla (Mpa) | elongation(%) | |
setšoantšo | pharalletse | ||||
GB/T1898 -2003 | 16MnDG | 490-665 | ≥325 | ≥30 | -- |
10MnDG | ≥400 | ≥240 | ≥35 | -- | |
09DG | ≥385 | ≥210 | ≥35 | -- | |
09Mn2VDG | ≥450 | ≥300 | ≥30 | -- | |
06Ni3MoDG | ≥455 | ≥250 | ≥30 | -- | |
ASTM A333 | Sehlopha sa 1 | ≥380 | ≥205 | ≥35 | ≥25 |
Sehlopha sa 3 | ≥450 | ≥240 | ≥30 | ≥20 | |
Kereiti4 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Kereiti ea6 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Sehlopha sa7 | ≥450 | ≥240 | ≥30 | ≥22 | |
Kereiti8 | ≥690 | ≥515 | ≥22 | -- | |
Sehlopha sa9 | ≥435 | ≥315 | ≥28 | -- | |
Kereiti ya10 | ≥550 | ≥450 | ≥22 | -- | |
Kereiti ya11 | ≥450 | ≥240 | ≥18 | -- |
Sebopeho sa lik'hemik'hale:
maemo | Brand | sebopeho sa lik'hemik'hale (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Al | ||
GB/T18984 -2003 | 16MnDG | 0.12-0.20 | 0.20-0,55 | 1.20-1.60 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | -- | -- |
10MnDG | ≤0.13 | 0.17-0.37 | ≤1.35 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | ≤0.07 | -- | |
09DG | ≤0.12 | 0.17-0.37 | ≤0.95 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | ≤0.07 | -- | |
09Mn2VDG | ≤0.12 | 0.17-0.37 | ≤1.85 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | ≤0.12 | -- | |
06Ni3MoDG | ≤0.08 | 0.17-0.37 | ≤0.85 | ≤0.025 | ≤0.025 | -- | 2.5-3.7 | -- | 0.15-0.30 | ≤0.05 | -- | |
ASTM A333 | Sehlopha sa 1 | ≤0.30 | -- | 0.40-1.06 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | -- | -- |
Sehlopha sa 3 | ≤0.19 | 0.18-0.37 | 0.31-0.64 | ≤0.025 | ≤0.025 | -- | 3.18-3,82 | -- | -- | -- | -- | |
Kereiti4 | ≤0.12 | 0.18-0.37 | 0.50-1.05 | ≤0.025 | ≤0.025 | 0.44-1.01 | 0.47-0.98 | 0.40-0,75 | -- | -- | 0.04-0.30 | |
Kereiti ea6 | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.025 | ≤0.025 | -- | -- | -- | -- | -- | -- | |
Sehlopha sa7 | ≤0.19 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | -- | 2.03-2.57 | -- | -- | -- | -- | |
Kereiti8 | ≤0.13 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | -- | 8.40-9.60 | -- | -- | -- | -- | |
Sehlopha sa9 | ≤0.20 | -- | 0.40-1.06 | ≤0.025 | ≤0.025 | -- | 1.60-2,24 | 0.75-1,25 | -- | -- | -- | |
Kereiti ya10 | ≤0.20 | 0.10-0.35 | 1.15-1,50 | ≤0.030 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.015 | ≤0.50 | ≤0.12 | ≤0.06 | |
Kereiti ya11 | ≤0.10 | ≤0.035 | ≤0.60 | ≤0.025 | ≤0.025 | ≤0.50 | 35.0-37.0 | -- | ≤0.50 | -- | -- |
1.P: nako e kae e ka fana ka thepa?
A: Bakeng sa lihlahisoa tsa lihlahisoa, li tla romelloa ka matsatsi a 5- 7 ka mor'a hore li fumane depositi kapa li fumane L / C; Bakeng sa lihlahisoa li hloka tlhahiso e ncha bakeng sa lisebelisoa tse tloaelehileng, hangata li romela ka matsatsi a 15-30; Bakeng sa lihlahisoa li hloka tlhahiso e ncha bakeng sa
lisebelisoa tse khethehileng le tse sa tloaelehang, hangata li hloka matsatsi a 30-40 ho etsa thomello.
2.P: Na Setifikeiti sa Teko se tla netefatsoa ho EN10210/EN10219?
A: Bakeng sa lihlahisoa tse ncha tsa tlhahiso ha li hloke ho itšeha kapa ho sebetsa, li tla fana ka Setifikeiti sa Tlhahlobo sa Pele sa Mill
netefalitsoeng ho EN10204 3.1; bakeng sa lihlahisoa tsa lihlahisoa le lihlahisoa tse hlokang ho sehoa kapa ho sebetsa ho ea pele, li tla fana ka Setifikeiti sa Boleng ba Khamphani ea rona, E tla bontša lebitso la pele la leloala le data ea pele.
3.P: Hang ha lihlahisoa tse amoheloang li fumanoa li sa lumellane le lihlahisoa tseo konteraka e li hlokang, u tla etsa joang?
A: Hang ha lihlahisoa tse fumanoeng li sa lumellane le lihlahisoa lethathamong la konteraka, ha u amohela litšoantšo le litokomane tsa molao le lintlha tse tsoang lehlakoreng la hau, haeba ho pakoa hore ha li lumellane, re tla lefella tahlehelo ka lekhetlo la pele.
4.P: Nako ea hau ea ho fana ka nako e kae?
A: Ka kakaretso ke matsatsi a 5-10 haeba thepa e le teng. kapa ke matsatsi a 15-20 haeba thepa e le sieo, ho latela bongata.
5.P: O fana ka mehlala?
na ke mahala kapa ho feta? A: E, re ka fana ka sampole mme ha re lefelle litšenyehelo tsa thepa.
6.P: Lipehelo tsa hau tsa tefo ke life?
A: Tefo<=1000USD, 100% esale pele. Tefo> = 1000USD, 30% T/T esale pele, tekanyo pele e romelloa.
LITEKELO TSA LITS'EPI TSA Inch
OD(bophara ba ka ntle) | botenya ba lebota | boima | ||||
intshi | millimeter. | unit | millimeter. | intshi. | Kg/m. | Liponto ka leoto. |
1/2” | 21.3 | 5S | 1.05 | 0.042 | 0.53 | 0.36 |
1/2” | 21.3 | 10S | 2.11 | 0.083 | 1.01 | 0.68 |
1/2” | 21.3 | STD-40 | 2.77 | 0.109 | 1.28 | 0.86 |
1/2” | 21.3 | XS-80 | 3.73 | 0.147 | 1.63 | 1.10 |
1/2” | 21.3 | 160 | 4.78 | 0.188 | 1.97 | 1.33 |
1/2” | 21.3 | XXS | 7.47 | 0.294 | 2.57 | 1.73 |
3/4” | 26.7 | 5S | 1.65 | 0.065 | 1.03 | 0.69 |
3/4” | 26.7 | 10S | 2.11 | 0.083 | 1.29 | 0.87 |
3/4” | 26.7 | STD-40 | 2.87 | 0.113 | 1.70 | 1.14 |
3/4” | 26.7 | XS-80 | 3.91 | 0.154 | 2.22 | 1.49 |
3/4” | 26.7 | 160 | 5.56 | 0.219 | 2.93 | 1.97 |
3/4” | 26.7 | XXS | 7.82 | 0.308 | 3.68 | 2.48 |
1” | 33.4 | 5S | 1.65 | 0.065 | 1.31 | 0.88 |
1” | 33.4 | 10S | 2.77 | 0.109 | 2.12 | 1.42 |
1” | 33.4 | STD-40 | 3.38 | 0.133 | 2.53 | 1.70 |
1” | 33.4 | XS-80 | 4.55 | 0.179 | 3.27 | 2.18 |
1” | 33.4 | 160 | 6.35 | 0.250 | 4.28 | 2.88 |
1” | 33.4 | XXS | 9.09 | 0.358 | 5.51 | 3.71 |
1 1/4 " | 42.2 | 5S | 1.65 | 0.065 | 1.67 | 1.12 |
1 1/4 " | 42.2 | 10S | 2.77 | 0.109 | 2.72 | 1.83 |
1 1/4 " | 42.2 | STD-40 | 3.56 | 0.140 | 3.43 | 2.31 |
1 1/4 " | 42.2 | XS-80 | 4.85 | 0.191 | 4.51 | 3.03 |
1 1/4 " | 42.2 | 160 | 6.35 | 0.250 | 5.67 | 3.81 |
1 1/4 " | 42.2 | XXS | 9.70 | 0.382 | 7.85 | 5.28 |
1 1/2 " | 48.3 | 5S | 1.65 | 0.065 | 1.92 | 1.29 |
1 1/2 " | 48.3 | 10S | 2.77 | 0.109 | 3.14 | 2.11 |
1 1/2 " | 48.3 | STD-40 | 3.68 | 0.145 | 4.09 | 2.75 |
1 1/2 " | 48.3 | XS-80 | 5.08 | 0.200 | 5.47 | 3.68 |
1 1/2 " | 48.3 | 160 | 7.14 | 0.281 | 7.32 | 4.92 |
1 1/2 " | 48.3 | XXS | 10.15 | 0.400 | 9.65 | 6.49 |
2” | 60.3 | 5S | 1.65 | 0.065 | 2.41 | 1.62 |
2” | 60.3 | 2.11 | 0.083 | 3.06 | 2.06 | |
2” | 60.3 | 10S | 2.77 | 0.109 | 3.97 | 2.67 |
2” | 60.3 | 3.18 | 0.125 | 4.52 | 3.04 | |
2” | 60.3 | STD-40 | 3.91 | 0.154 | 5.49 | 3.69 |
2” | 60.3 | XS-80 | 5.54 | 0.218 | 7.56 | 5.08 |
2” | 60.3 | 160 | 8.74 | 0.344 | 11.23 | 7.55 |
2” | 60.3 | XXS | 11.07 | 0.436 | 13.58 | 9.13 |
2 1/2 " | 73.0 | 5S | 2.11 | 0.083 | 3.73 | 2.51 |
2 1/2 " | 73.0 | 10S | 3.05 | 0.120 | 5.32 | 3.57 |
2 1/2 " | 73.0 | 30 | 4.78 | 0.188 | 8.12 | 5.46 |
2 1/2 " | 73.0 | STD-40 | 5.16 | 0.203 | 8.72 | 5.86 |
2 1/2 " | 73.0 | XS-80 | 7.01 | 0.276 | 11.52 | 7.74 |
2 1/2 " | 73.0 | 160 | 9.53 | 0.375 | 15.08 | 10.14 |
2 1/2 " | 73.0 | XXS | 14.02 | 0.552 | 20.60 | 13.84 |
3” | 88.9 | 5S | 2.11 | 0.083 | 4.56 | 3.07 |
3” | 88.9 | 2.77 | 0.109 | 5.95 | 4.00 | |
3” | 88.9 | 10S | 3.05 | 0.120 | 6.52 | 4.38 |
3” | 88.9 | 3.18 | 0.125 | 6.79 | 4.56 | |
3” | 88.9 | 3.58 | 0.141 | 7.61 | 5.12 | |
3” | 88.9 | 3.96 | 0.156 | 8.38 | 5.63 | |
3” | 88.9 | STD-40 | 5.49 | 0.216 | 11.41 | 7.67 |
3” | 88.9 | XS-80 | 7.62 | 0.300 | 15.43 | 10.37 |
3” | 88.9 | 160 | 11.13 | 0.438 | 21.56 | 14.49 |
3” | 88.9 | XXS | 15.24 | 0.600 | 27.96 | 18.79 |
3 1/2" | 101.6 | 5S | 2.11 | 0.083 | 5.23 | 3.52 |
3 1/2" | 101.6 | 10S | 3.05 | 0.120 | 7.49 | 5.03 |
3 1/2" | 101.6 | 30 | 4.78 | 0.188 | 11.53 | 7.75 |
3 1/2" | 101.6 | STD-40 | 5.74 | 0.226 | 13.71 | 9.21 |
3 1/2" | 101.6 | XS-80 | 8.08 | 0.318 | 18.83 | 12.65 |
4” | 114.3 | 5S | 2.11 | 0.083 | 5.90 | 3.97 |
4” | 114.3 | 10S | 3.05 | 0.120 | 8.46 | 5.68 |
4” | 114.3 | 3.18 | 0.125 | 8.81 | 5.92 | |
4” | 114.3 | 3.96 | 0.156 | 10.89 | 7.32 | |
4” | 114.3 | 4.37 | 0.172 | 11.97 | 8.05 | |
4” | 114.3 | 4.78 | 0.188 | 13.04 | 8.76 | |
4” | 114.3 | 5.16 | 0.203 | 14.03 | 9.43 | |
4” | 114.3 | 5.56 | 0.219 | 15.06 | 10.62 | |
4” | 114.3 | STD-40 | 6.02 | 0.237 | 16.24 | 10.91 |
4” | 114.3 | 6.35 | 0.250 | 17.08 | 11.48 | |
4” | 114.3 | 7.14 | 0.281 | 19.06 | 12.81 | |
4” | 114.3 | 7.92 | 0.312 | 20.99 | 14.11 | |
4” | 114.3 | XS-80 | 8.56 | 0.337 | 22.55 | 15.15 |
4” | 114.3 | 120 | 11.13 | 0.438 | 28.61 | 19.23 |
4” | 114.3 | 160 | 13.49 | 0.531 | 33.88 | 22.77 |
4” | 114.3 | XXS | 17.12 | 0.674 | 41.45 | 27.85 |
5” | 141.3 | 3.96 | 0.156 | 13.55 | 9.11 | |
5” | 141.3 | 4.78 | 0.188 | 16.26 | 10.93 | |
5” | 141.3 | 5.56 | 0.219 | 18.80 | 12.63 | |
5” | 141.3 | STD-40 | 6.55 | 0.258 | 21.99 | 14.78 |
5” | 141.3 | 7.14 | 0.281 | 23.86 | 16.04 | |
5” | 141.3 | 7.92 | 0.312 | 26.32 | 17.69 | |
5” | 141.3 | XS-80 | 9.53 | 0.375 | 31.28 | 21.02 |
5” | 141.3 | 120 | 12.70 | 0.500 | 40.69 | 27.34 |
5” | 141.3 | 160 | 15.88 | 0.625 | 49.62 | 33.34 |
5” | 141.3 | XXS | 19.05 | 0.750 | 58.01 | 38.98 |
6” | 168.3 | 4.37 | 0.172 | 17.84 | 11.99 | |
6” | 168.3 | 4.78 | 0.188 | 19.47 | 13.09 | |
6” | 168.3 | 5.16 | 0.203 | 20.97 | 14.09 | |
6” | 168.3 | 5.56 | 0.219 | 22.54 | 15.15 | |
6” | 168.3 | 6.35 | 0.250 | 25.62 | 17.22 | |
6” | 168.3 | STD-40 | 7.11 | 0.280 | 28.55 | 19.19 |
6” | 168.3 | 7.92 | 0.312 | 31.64 | 21.26 | |
6” | 168.3 | 8.74 | 0.344 | 34.74 | 23.35 | |
6” | 168.3 | 9.53 | 0.375 | 37.69 | 25.33 | |
6” | 168.3 | XS-80 | 10.97 | 0.432 | 42.99 | 28.89 |
6” | 168.3 | 12.70 | 0.500 | 49.23 | 33.08 | |
6” | 168.3 | 120 | 14.27 | 0.562 | 54.75 | 36.79 |
6” | 168.3 | 15.88 | 0.625 | 60.30 | 40.52 | |
6” | 168.3 | 160 | 18.26 | 0.719 | 68.25 | 45.86 |
6” | 168.3 | 19.05 | 0.750 | 70.85 | 47.61 | |
6” | 168.3 | XXS | 21.95 | 0.864 | 80.02 | 53.77 |
6” | 168.3 | 22.23 | 0.875 | 80.87 | 54.34 | |
8” | 219.1 | 4.78 | 0.188 | 25.52 | 17.15 | |
8” | 219.1 | 5.16 | 0.203 | 27.50 | 18.48 | |
8” | 219.1 | 5.56 | 0.219 | 29.58 | 19.88 | |
8” | 219.1 | 20 | 6.35 | 0.250 | 33.65 | 22.61 |
8” | 219.1 | 30 | 7.04 | 0.277 | 37.19 | 24.99 |
8” | 219.1 | 7.92 | 0.312 | 41.66 | 28.00 | |
8” | 219.1 | STD-40 | 8.18 | 0.322 | 42.98 | 28.88 |
8” | 219.1 | 8.74 | 0.344 | 45.80 | 30.78 | |
8” | 219.1 | 9.53 | 0.375 | 49.75 | 33.43 | |
8” | 219.1 | 60 | 10.31 | 0.406 | 53.62 | 36.03 |
8” | 219.1 | 11.13 | 0.438 | 57.66 | 38.75 | |
8” | 219.1 | XS-80 | 12.70 | 0.500 | 65.30 | 43.88 |
8” | 219.1 | 14.27 | 0.562 | 72.81 | 48.93 | |
8” | 219.1 | 100 | 15.09 | 0.594 | 76.69 | 51.53 |
8” | 219.1 | 15.88 | 0.625 | 80.31 | 54.02 | |
8” | 219.1 | 120 | 18.26 | 0.719 | 91.36 | 61.39 |
8” | 219.1 | 19.05 | 0.750 | 94.93 | 63.79 | |
8” | 219.1 | 140 | 20.62 | 0.812 | 101.95 | 68.51 |
8” | 219.1 | XXS | 22.23 | 0.875 | 108.96 | 73.22 |
8” | 219.1 | 160 | 23.01 | 0.906 | 112.40 | 75.59 |
8” | 219.1 | 25.40 | 1.000 | 122.56 | 82.36 | |
10” | 273.0 | 4.78 | 0.188 | 31.94 | 21.46 | |
10” | 273.0 | 5.16 | 0.203 | 34.43 | 23.14 | |
10” | 273.0 | 5.56 | 0.219 | 37.04 | 24.89 | |
10” | 273.0 | 20 | 6.35 | 0.250 | 42.18 | 28.34 |
10” | 273.0 | 7.09 | 0.279 | 46.97 | 31.56 | |
10” | 273.0 | 30 | 7.80 | 0.307 | 51.53 | 34.63 |
10” | 273.0 | 8.74 | 0.344 | 57.34 | 38.66 | |
10” | 273.0 | STD-40 | 9.27 | 0.365 | 60.90 | 40.92 |
10” | 273.0 | 11.13 | 0.438 | 72.61 | 48.79 | |
10” | 273.0 | XS-60 | 12.70 | 0.500 | 82.35 | 55.34 |
10” | 273.0 | 14.27 | 0.562 | 91.92 | 61.80 | |
10” | 273.0 | 80 | 15.09 | 0.594 | 96.95 | 65.15 |
10” | 273.0 | 15.88 | 0.625 | 101.71 | 68.35 | |
10” | 273.0 | 100 | 18.26 | 0.719 | 115.87 | 77.86 |
10” | 273.0 | 20.62 | 0.812 | 129.64 | 87.11 | |
10” | 273.0 | 120 | 21.44 | 0.844 | 134.35 | 90.28 |
10” | 273.0 | 22.23 | 0.875 | 138.87 | 93.32 | |
10” | 273.0 | 23.83 | 0.938 | 147.91 | 99.39 | |
10” | 273.0 | XXS-140 | 25.40 | 1.000 | 156.66 | 105.22 |
10” | 273.0 | 160 | 28.58 | 1.125 | 174.01 | 116.93 |
10” | 273.0 | 31.75 | 1.250 | 190.81 | 128.22 | |
12” | 323.8 | 20 | 6.35 | 0.250 | 50.22 | 33.75 |
12” | 323.8 | 7.14 | 0.281 | 56.32 | 37.85 | |
12” | 323.8 | 7.92 | 0.312 | 62.32 | 41.88 | |
12” | 323.8 | 30 | 8.38 | 0.330 | 65.85 | 44.23 |
12” | 323.8 | 8.74 | 0.344 | 68.60 | 46.10 | |
12” | 323.8 | STD | 9.53 | 0.375 | 74.61 | 50.13 |
12” | 323.8 | 40 | 10.31 | 0.406 | 80.51 | 54.10 |
12” | 323.8 | 11.13 | 0.438 | 86.69 | 58.25 | |
12” | 323.8 | XS | 12.70 | 0.500 | 98.42 | 66.14 |
12” | 323.8 | 60 | 14.27 | 0.562 | 110.03 | 73.94 |
12” | 323.8 | 15.88 | 0.625 | 121.81 | 81.85 | |
12” | 323.8 | 80 | 17.48 | 0.688 | 133.38 | 89.63 |
12” | 323.8 | 19.05 | 0.750 | 14.62 | 97.18 | |
12” | 323.8 | 20.62 | 0.812 | 155.73 | 104.65 | |
12” | 323.8 | 100 | 21.44 | 0.844 | 161.48 | 108.51 |
12” | 323.8 | 23.83 | 0.938 | 178.07 | 119.65 | |
12” | 323.8 | XXS-120 | 25.40 | 1.000 | 188.80 | 126.87 |
12” | 323.8 | 26.97 | 1.062 | 199.42 | 134.00 | |
12” | 323.8 | 140 | 28.58 | 1.125 | 210.18 | 141.23 |
12” | 323.8 | 31.75 | 1.250 | 230.98 | 155.21 | |
12” | 323.8 | 160 | 33.32 | 1.312 | 241.10 | 162.01 |
14” | 355.6 | 10 | 6.35 | 0.250 | 55.25 | 37.13 |
14” | 355.6 | 20 | 7.92 | 0.312 | 68.60 | 46.1 |
14” | 355.6 | 8.74 | 0.344 | 75.52 | 50.75 | |
14” | 355.6 | STD-30 | 9.53 | 0.375 | 82.16 | 55.21 |
14” | 355.6 | 10.31 | 0.406 | 88.68 | 59.59 | |
14” | 355.6 | 40 | 11.13 | 0.438 | 95.51 | 64.18 |
14” | 355.6 | XS | 12.70 | 0.500 | 108.48 | 72.90 |
14” | 355.6 | 14.27 | 0.562 | 121.33 | 81.53 | |
14” | 355.6 | 60 | 15.09 | 0.594 | 128.00 | 86.01 |
14” | 355.6 | 80 | 19.05 | 0.750 | 159.71 | 107.32 |
14” | 355.6 | 100 | 23.83 | 0.938 | 196.94 | 132.34 |
14” | 355.6 | 25.40 | 1.000 | 208.92 | 140.39 | |
14” | 355.6 | 26.97 | 1.062 | 220.78 | 148.36 | |
14” | 355.6 | 120 | 27.79 | 1.094 | 226.93 | 152.49 |
14” | 355.6 | 140 | 31.75 | 1.250 | 256.13 | 172.11 |
14” | 355.6 | 160 | 35.71 | 1.406 | 284.56 | 191.21 |
16” | 406.4 | 10 | 6.35 | 0.250 | 63.28 | 42.52 |
16” | 406.4 | 7.14 | 0.281 | 71.01 | 47.72 | |
16” | 406.4 | 20 | 7.92 | 0.312 | 78.62 | 52.83 |
16” | 406.4 | 8.74 | 0.344 | 86.58 | 58.18 | |
16” | 406.4 | STD-30 | 9.53 | 0.357 | 94.21 | 63.31 |
16” | 406.4 | 10.31 | 0.406 | 101.72 | 68.36 | |
16” | 406.4 | 11.13 | 0.438 | 109.59 | 73.64 | |
16” | 406.4 | XS-40 | 12.70 | 0.500 | 124.55 | 83.69 |
16” | 406.4 | 14.27 | 0.562 | 139.39 | 93.67 | |
16” | 406.4 | 15.88 | 0.625 | 154.48 | 103.80 | |
16” | 406.4 | 60 | 16.66 | 0.656 | 161.74 | 108.69 |
16” | 406.4 | 17.48 | 0.688 | 169.35 | 113.80 | |
16” | 406.4 | 19.05 | 0.750 | 183.81 | 123.52 | |
16” | 406.4 | 20.62 | 0.812 | 198.15 | 133.15 | |
16” | 406.4 | 80 | 21.44 | 0.844 | 205.60 | 138.15 |
16” | 406.4 | 25.40 | 1.000 | 241.06 | 161.98 | |
16” | 406.4 | 100 | 26.19 | 1.031 | 248.05 | 166.68 |
16” | 406.4 | 120 | 30.96 | 1.219 | 289.54 | 194.56 |
16” | 406.4 | 31.75 | 1.250 | 296.31 | 199.11 | |
16” | 406.4 | 140 | 36.53 | 1.438 | 336.57 | 226.16 |
16” | 406.4 | 160 | 40.49 | 1.594 | 369.06 | 247.99 |
18” | 457 | 20 | 7.92 | 0.312 | 88.60 | 59.54 |
18” | 457 | 8.74 | 0.344 | 97.59 | 65.58 | |
18” | 457 | STD | 9.53 | 0.375 | 106.23 | 71.38 |
18” | 457 | 10.31 | 0.406 | 114.72 | 77.09 | |
18” | 457 | 30 | 11.13 | 0.438 | 123.62 | 83.07 |
18” | 457 | XS | 12.70 | 0.500 | 140.56 | 94.45 |
18” | 457 | 40 | 14.27 | 0.562 | 157.38 | 105.75 |
18” | 457 | 15.88 | 0.625 | 174.50 | 117.25 | |
18” | 457 | 17.48 | 0.688 | 191.38 | 128.60 | |
18” | 457 | 60 | 19.05 | 0.750 | 207.82 | 139.65 |
18” | 457 | 80 | 23.83 | 0.938 | 257.13 | 172.78 |
18” | 457 | 25.40 | 1.000 | 273.08 | 183.50 | |
18” | 457 | 26.97 | 1.062 | 288.91 | 194.14 | |
18” | 457 | 28.58 | 1.125 | 305.01 | 204.96 | |
18” | 457 | 100 | 29.36 | 1.156 | 312.76 | 210.16 |
18” | 457 | 30.18 | 1.188 | 320.88 | 215.62 | |
18” | 457 | 31.75 | 1.250 | 336.33 | 226.00 | |
18” | 457 | 120 | 34.93 | 1.375 | 367.25 | 246.78 |
18” | 457 | 140 | 39.67 | 1.562 | 412.40 | 277.12 |
18” | 457 | 160 | 45.24 | 1.781 | 464.03 | 311.81 |
